Nexus group members (myself included) and affiliated researchers will again be presenting papers at next week’s Transportation Research Board Conference in Washington DC. Our papers are listed below. (I will be at many, but not all of these places). We hope to see you there.
table.tableizer-table {
border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif;
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Day and Time | Session | Session Name/Article Name | Place |
---|---|---|---|
Sunday | 173 | Aligning Organizations with Needs of Their 21st Century Missions | Hilton, Georgetown East |
1:30PM- 4:30PM | Enterprising Roads: Alternative Governance for America’s Highways | ||
Monday | 280 | Planning Applications: Sustainability and Transportation Networks | Hilton, Lincoln West |
10:15AM- 12:00PM | Network Structure and the Journey to Work: Intrametropolitan Analysis | ||
Monday | 413 | Innovations in Statewide Multimodal Planning | Hilton, International Center |
4:15PM- 6:00PM | Understanding the Impact of Gasoline Price Changes on Traffic Safety: A Time Geography Approach | ||
Monday | 424 | Understanding Interactions at Transit Stop and Route Levels: Tools to Estimate Accessibility and Demand | Hilton, International Center |
4:15PM- 6:00PM | The Time Between: Continuously Defined Accessibility Functions for Schedule-Based Transportation Systems | ||
Tuesday | 504 | Emerging Learning Environments to Meet the Needs of the Transportation Workforce of Tomorrow | Hilton, International Center |
8:30AM- 10:15AM | Multiagent Route Choice Game for Transportation Engineering | ||
Tuesday | 691 | Transportation Agglomeration and Network Effects in Urban and Rural Economies | Hilton, Columbia Hall 8 |
7:30PM- 9:30PM | Agglomeration, Accessibility, and Productivity: Evidence for Urbanized Areas in the United States | ||
Rural Highway Expansion and Economic Development: Impacts on Private Earnings and Employment | |||
Wednesday | 733 | Finding Our Way: Modeling Route Choice | Hilton, International Center |
8:30AM- 10:15AM | Route Choice Dynamics After a Link Restoration | ||
Network Structure and Travel Time Perception | |||
Wednesday | 731 | Activity and Travel Behavior Mega-Session | Hilton, International Center |
8:30AM- 10:15AM | Uncovering Influence of Commuters’ Perception on Reliability Ratio | ||
Wednesday | 724 | Safety: Performance, Data, and New Advances, Part 1 (Part 2, Session 725) | Marriott, Salon 2 |
8:30AM- 10:15AM | Urban-Rural Difference of Gasoline Price Effects on Traffic Safety |
You must be logged in to post a comment.