We have posted some additional historic data online at the University of Minnesota’s Digital Conservancy, representing the 1920-1995 Twin Cities State Highway Network. (This is the data visualized in the movie below)
(Digitized historic 1958 Land use maps are available here) (discussed here).
Please use this identifier to cite or link to this item: http://hdl.handle.net/11299/162818 |
Title: | 1920-1995 Twin Cities State Highway Network |
Authors: | Chen, Wei Levinson, David |
Keywords: | transportation GIS shapefile |
Issue Date: | 16-Feb-2003 |
Citation: | Chen, Wei and David Levinson. “1920-1995 Twin Cities State Highway Network”. Univ. of Minnesota Digital Conservancy. 2003. http://hdl.handle.net/11299/162818. Accessed: <date accessed>. |
Abstract: | Vector line data with highway centerlines. Features may have attributes indicating year built and/or year divided. Also includes a PDF illustrating the data. |
Description: | Illustrates the development of the highway network in the Twin Cities metropolitan region |
URI: | http://hdl.handle.net/11299/162818 |
Appears in Collections: | Data Sets |
Files in This Item:
|