We have some new data available online, via the University of Minnesota Data Conservancy. They have an initiative to permanently archive data, which is definitely a good thing, but a lot harder than it sounds, if you want good documentation. We hope to do this with more data as resources permit. The trial effort is documented at A Workflow Model for Curating Research Data in the University of Minnesota Libraries: Report from the 2013 Data Curation Pilot. As part of the trial, we have posted the following:
Title: | 1958 Twin Cities Land Use Map from the Twin Cities Metropolitan Planning Commission, GIS Data Files |
Authors: | Chen, Wei Levinson, David |
Issue Date: | 28-Apr-2003 |
Abstract: | High-quality GIS land use maps for the Twin Cities Metropolitan Area for 1958 that were developed from paper maps (no GIS version existed previously). These data were used in the following articles: Levinson, David, and Wei Chen (2007) “Area Based Models of New Highway Route Growth.” ASCE Journal of Urban Planning and Development 133(4) 250-254. and Levinson, David and Wei Chen (2005) “Paving New Ground” in Access to Destinations (ed. David Levinson and Kevin Krizek) Elsevier Publishers. |
Description: | The GIS shapefiles were exported using ArcGIS Quick Import Tool from the Data Interoperability Toolbox. The coverage files was imported into a file geodatabase then exported to a .shp file for long-term use without proprietary software. An example output of the final GIS file is include as a pdf, in addition, a scan of the original 1958 map (held in the UMN Borchert Map Library) is included as a pdf. Metadata was extracted as an xml file. Finally, all associated coverage files and original map scans were zipped into one file for download and reuse. |
URI: | http://purl.umn.edu/160503 |
Appears in Collections: | Data Curation Pilot Project, 2013 |

100 Single Family Residential
110 Agricultural and Vacant Land
120 Water
130 Marshland
200 Mixed Single and Multi-family residential
210 Multi-family residential
300 Commercial Central Business District
310 Other Commercial
400 Industrial Intensive
410 Industrial Extensive
600 Airport
700 Institutions
800 Cemeteries
900 Park
You must be logged in to post a comment.